Beirut Stock Exchange
Daily Bulletin (Equities & Funds)
Monday 30 March 2026
Issue No  7242
Exchange Rate 1,507.5
Export To Excel
Listed Securities CPN Curr Shares Traded Price %CH Previous Closing
Volume Value Open High Low Close Price Date
Official Market
Development and Reconstruction
Solidere A  USD 0.00 0.00 0.00 75.40 0.00% 75.40 03/27/2026
Solidere B  USD60042,300 70.50 70.50 70.50 70.50 -2.08% 72.00 03/27/2026
Banking
BLC Bank - Listed shares  USD 0.00 0.00 0.00 0.93 0.00% 0.93 12/15/2025
BLC Bank Pref. Class D  USD 0.00 0.00 0.00 3.00 0.00% 3.00 12/24/2025
BLC Bank Pref. Class E  USD 0.00 0.00 0.00 59.50 0.00% 59.50 12/16/2025
Bank Audi  USD 0.00 0.00 0.00 1.47 0.00% 1.47 03/17/2026
Bank Audi - GDR  USD 0.00 0.00 0.00 2.45 0.00% 2.45 02/26/2026
Bank Audi Pref. Class H  USD 0.00 0.00 0.00 74.00 0.00% 74.00 08/22/2024
Bank Audi Pref. Class I  USD 0.00 0.00 0.00 20.00 0.00% 20.00 11/04/2025
Bank Audi Pref. Class J  USD 0.00 0.00 0.00 42.00 0.00% 42.00 11/04/2025
Bank of Beirut - Listed shares  USD 0.00 0.00 0.00 9.00 0.00% 9.00 01/28/2025
Bank of Beirut Pref. Class H  USD 0.00 0.00 0.00 15.00 0.00% 15.00 02/18/2026
Bank of Beirut Pref. Class I  USD 0.00 0.00 0.00 15.00 0.00% 15.00 11/06/2025
Bank of Beirut Pref. Class J  USD 0.00 0.00 0.00 15.00 0.00% 15.00 02/18/2026
Bank of Beirut Pref. Class K  USD 0.00 0.00 0.00 15.00 0.00% 15.00 05/19/2025
Byblos Bank  USD 0.00 0.00 0.00 0.69 0.00% 0.69 03/27/2026
Byblos Bank Pref. Class 2008  USD 0.00 0.00 0.00 25.00 0.00% 25.00 08/27/2025
Byblos Bank Pref. Class 2009  USD 0.00 0.00 0.00 29.99 0.00% 29.99 03/27/2026
Banque BEMO - Listed shares  USD 0.00 0.00 0.00 1.50 0.00% 1.50 09/29/2025
Banque BEMO Pref. Class 2013  USD 0.00 0.00 0.00 50.00 0.00% 50.00 10/05/2020
BLOM Bank GDR  USD 0.00 0.00 0.00 6.39 0.00% 6.39 03/18/2026
BLOM Bank - Listed shares  USD 0.00 0.00 0.00 7.46 0.00% 7.46 02/25/2026
Industrial
HOLCIM Liban  USD 0.00 0.00 0.00 62.05 0.00% 62.05 03/18/2026
Ciments Blancs Nominal  USD 0.00 0.00 0.00 37.40 0.00% 37.40 11/27/2025
Over The Counter Market
Banking
Byblos Bank GDR  USD 0.00 0.00 0.00 15.00 0.00% 15.00 11/26/2025
Total Shares Traded 600
Total value in USD 42,300
Total Listed Capitalization in USD 18,354,021,522
 
Capitalization includes listed (NOT OUTSTANDING) securities and related GDRs.