Beirut Stock Exchange
EuroBonds Daily Bulletin
Issue No  4988 Date  Wednesday 22 January 2025  
USD/LBP exchange rate  1,507.5
 
Export To Excel
Listed Bonds Issues Curr. Bonds Traded Price BBO Total Nominal Value Coupon Freq.
Nominal value Value High low Best Bid Best Ask
Official Market
Bonds
ROL 04, 21 8.25% USD0.000.00  1,661,469,000.002
ROL 10, 22 6.10% USD0.000.00  1,540,000,000.002
ROL 12, 24 7.00% USD0.000.00  250,000,000.002
ROL 03, 20 6.375% USD0.000.00  1,200,000,000.002
ROL 11, 26 6.60% USD0.000.00  725,000,000.002
ROL 06, 25 6.25% USD0.000.00  800,000,000.002
ROL 11, 27 6.75% USD0.000.00  1,000,000,000.002
ROL 01, 23 6.00% USD0.000.00  1,100,000,000.002
Total Nominal Value Traded in USD 0.00
Total Value Traded in USD 0.00