| 
			
			|  | 
|  |  
    |  |  
    |  | Listed Securities - Issuers - BLOM Bank S.A.L |  |  |  
    |  |  | 
	    
	
		| 
 |  
		| BLOM BANK S.A.L. |  
		| 
 |  
		| 
			
				| Established | 1951 |  
				| Head Office address | Verdun, Rachid Karameh St., BLOM Bank bldg |  
				| P. O. Box | 11-1912 Riad El-Solh, 1107 2807, Lebanon |  
				| Telephone 
 | 961 1 743300- 961 1 738938 |  
				| Fax | 961 1 738946 |  
				| E-mail 
 | blommail@blom.com.lb |  
				| Auditors | Ernst & Young / BDO, Semaan, Gholam & Co. |  
				| Website 
 | www.blom.com.lb |  |  
		| 
 |  
		| 
			Activities :
 BLOM Bank SAL (the “Bank”), a Lebanese joint stock company, was 
			incorporated in 1951 and registered under No 2464 at the commercial 
			registry of Beirut and under No 14 on the banks’ list published by 
			the Central Bank of Lebanon. The Bank's head office is located in 
			Verdun, Rashid Karameh Street, Beirut, Lebanon.  The Bank, together 
			with its affiliated banks and subsidiaries, provides a wide range of 
			retail, commercial, investment and private banking activities, 
			insurance and brokerage services through its headquarter as well as 
			its branches in Lebanon and its presence in Europe, the Middle East 
			and North Africa.
 
		 |  
		| 
 |  
		| 
			
				| Board of Directors |  
				| 
 |  
				| Chairman and General Manager | - Mr. Saad N. Azhari |  
				| Members of the Board | 
					– Dr. Fadi T. Osseiran– Mr. Fahim M. Modad
 – Mr. Nicholas N. Saade
 – Mr. Marwan T. Jaroudi
 – Mr. Ahmad G. Shaker
 – Mr. Emile E. Kharrat
 – Dr. Fadi S. Khalaf
 – Me. Nassib J. Chedid
 |  
				| 
 |  
				| Termination date of the Board: the approval of 
				the final accounts of the year 2025. |  |  
		| 
 |  
		| 
			
				| Capital (LBP) | 322,500,000,000 |  
				| Number of outstanding shares |  
				| Common Shares | 215,000,000 |  
				| Par value per share |  
				| Common Share | LBP 1,500 |  |  |  |  |  
|  |  
    |  |  
    |  | Financial Statements |  |  |  
    |  |  | 
	
		
			| 
		
		| Audited Consolidated Financial Statements December 31, 2024 |  
		| Audited Consolidated Financial Statements December 31, 2024
			 
			read more... |  |  
			| 
		
		| Audited Separate Financial Statements December 31, 2024 |  
		| Audited Separate Financial Statements December 31, 2024
			 
			read more... |  |  
			| 
		
		| Audited Consolidated Financial Statements December 31, 2023 |  
		| Audited Consolidated Financial Statements December 31, 2023
			 
			read more... |  |  
			| 
		
		| Audited Separate Financial Statements December 31, 2023 |  
		| Audited Separate Financial Statements December 31, 2023
			 
			read more... |  |  
			| 
		
		| Unaudited Consolidated Financial Statements March 31, 2023. |  
		| Unaudited Consolidated Financial Statements March 31, 2023.
			 
			read more... |  |  
			| 
		
		| Audited Consolidated Financial Statements December 31, 2022 |  
		| Audited Consolidated Financial Statements December 31, 2022
			 
			read more... |  |  
			| 
		
		| Audited Separate Financial Statements December 31, 2022 |  
		| Audited Separate Financial Statements December 31, 2022
			 
			read more... |  |  
			| 
		
		| Audited Consolidated Financial Statements December 31, 2021. |  
		| Audited Consolidated Financial Statements December 31, 2021.
			 
			read more... |  |  
			| 
		
		| Audited Separate Financial Statements December 31, 2021 |  
		| Audited Separate Financial Statements December 31, 2021
			 
			read more... |  |  
			| 
		
		| Unaudited Consolidated Financial Statements September 30, 2021 |  
		| Unaudited Consolidated Financial Statement September 30, 2021
			 
			read more... |  |  
			| 
		
		| Unaudited Consolidated Financial Statements June 30, 2021 |  
		| Unaudited Consolidated Financial Statements June 30, 2021
			 
			read more... |  |  
			| 
		
		| Audited Consolidated Financial Statements December 31, 2020. |  
		| Audited Consolidated Financial Statements December 31, 2020.
			 
			read more... |  |  
			| 
		
		| Audited Separate Financial Statements December 31, 2020 |  
		| Audited Separate Financial Statements December 31, 2020
			 
			read more... |  |  
			| 
		
		| Audited Consolidated Financial Statements December 31, 2019 |  
		| Audited Consolidated Financial Statements December 31, 2019
			 
			read more... |  |  
			| 
		
		| Audited Consolidated Financial Statements December 31, 2018 |  
		| Audited Consolidated Financial Statements December 31, 2018
			 
			read more... |  |  
			| 
		
		| Audited Consolidated Financial Statements December 31, 2017 |  
		| Audited Consolidated Financial Statements December 31, 2017 
			 
			read more... |  |  
			| 
		
		| Audited Consolidated Financial Statements December 31, 2016 |  
		| Audited Consolidated Financial Statements December 31, 2016 
			 
			read more... |  |  
			| 
		
		| Audited Separate Financial Statements December 31, 2016 |  
		| Audited Separate Financial Statements December 31, 2016
			 
			read more... |  |  
			| 
		
		| Audited Consolidated Financial Statements December 31, 2015 |  
		| Audited Consolidated Financial Statements December 31, 2015
			 
			read more... |  |  
			| 
		
		| Audited Separate Financial Statements December 31, 2015 |  
		| Audited Separate Financial Statements December 31, 2015
			 
			read more... |  |  
			| 
		
		| Audited Consolidated Financial Statements December 31, 2014 |  
		| Audited Consolidated Financial Statements December 31, 2014
			 
			read more... |  |  
			| 
		
		| Audited Consolidated Financial Statements December 31, 2013 |  
		| Audited Consolidated Financial Statements December 31, 2013
			 
			read more... |  |  
			| 
		
		| Audited Consolidated Financial Statements December 31, 2012 |  
		| Audited Consolidated Financial Statements December 31, 2012
			 
			read more... |  |  
			| 
		
		| Audited Consolidated Financial Statements December 31, 2011 |  
		| Audited Consolidated Financial Statements December 31, 2011
			 
			read more... |  |  
			| 
		
		| Audited Consolidated Financial Statements December 31, 2010 |  
		| Audited Consolidated Financial Statements December 31, 2010
			 
			read more... |  |  
			| 
		
		| Audited Consolidated Financial Statements December 31, 2009 |  
		| Audited Consolidated Financial Statements December 31, 2009
			 
			read more... |  |  
			| 
		
		| Audited Consolidated Financial Statements December 31, 2008 |  
		| Audited Consolidated Financial Statements December 31, 2008
			 
			read more... |  |  
			| 
		
		| Audited Consolidated Financial Statements December 31, 2007 |  
		| Audited Consolidated Financial Statements December 31, 2007
			 
			read more... |  |  
			| 
		
		| Audited Consolidated Financial Statements  December 31, 2006 |  
		| Audited Consolidated Financial Statements  December 31, 2006
			 
			read more... |  |  |  |  |  
|  |  
    |  |  
    |  | NEWS |  |  |  
    |  |  |  |  |  |  
|  |  
    |  |  
    |  | Minutes of the Board of Directors |  |  |  
    |  |  | 
	
		
			| 
		
		| Extract from the minutes of meetings of the Board of Directors June 22 2023. |  
		| Extract from the minutes of meetings of the Board of Directors June 22 2023.
			 
			read more... |  |  
			| 
		
		| Extract from the minutes of meetings of the Board of Directors July 15 2020. |  
		| Extract from the minutes of meetings of the Board of Directors July 15 2020.
			 
			read more... |  |  
			| 
		
		| Extract from the minutes of meetings of the Board of Directors April 16 2019 |  
		| Extract from the minutes of meetings of the Board of Directors April 16 2019 
			 
			read more... |  |  
			| 
		
		| Extract from the minutes of meetings of the Board of Directors March  22, 2019 |  
		| Extract from the minutes of meetings of the Board of Directors March  22, 2019
			 
			read more... |  |  |  |  |  
|  |  
    |  |  
    |  | Minutes of the General Assemblies |  |  |  
    |  |  | 
	
		
			| 
		
		| Extract from the Minutes of Meeting of the Ordinary General Assembly of June 22, 2023. |  
		| Extract from the Minutes of Meeting of the Ordinary General Assembly of June 22, 2023.
			 
			read more... |  |  
			| 
		
		| Extract from the Minutes of Meeting of the Ordinary General Assembly of June 21, 2021. |  
		| Extract from the Minutes of Meeting of the Ordinary General Assembly of June 21, 2021.
			 
			read more... |  |  
			| 
		
		| Extract from the Minutes of Meeting of the Ordinary General Assembly of July 15, 2020. |  
		| Extract from the Minutes of Meeting of the Ordinary General Assembly of July 15, 2020.
			 
			read more... |  |  
			| 
		
		| Minutes of the Meeting of the Extraordinary General Assembly held on April 28, 2017 |  
		| Minutes of the Meeting of the Extraordinary General Assembly held on April 28, 2017
			 
			read more... |  |  
			| 
		
		| Minutes of the Meeting of the Extraordinary General Assembly held on April 7, 2017 |  
		| Minutes of the Meeting of the Extraordinary General Assembly held on April 7, 2017
			 
			read more... |  |  
			| 
		
		| Excerpt of the minutes of the Ordinary General Assembly of shareholders of April 7, 2017. |  
		| Excerpt of the minutes of the Ordinary General Assembly of shareholders of April 7, 2017.  
			 
			read more... |  |  
			| 
		
		| Excerpt of the minutes of the Ordinary General Assembly of shareholders of April 14, 2016. |  
		| Excerpt of the minutes of the Ordinary General Assembly of shareholders of April 14, 2016.read more... |  |  |  |  |  
|  |  
    |  |  
    |  | Special Auditors' Reports |  |  |  
    |  |  | 
	
		
			| 
		
		| Auditors special report as per article 158 of the code of Commerce 2024 |  
		| Auditors special report as per article 158 of the code of Commerce 2024
			 
			read more... |  |  
			| 
		
		| Auditors special report as per article 152 of the code of Money and Credit 2024 |  
		| Auditors special report as per article 152 of the code of Money and Credit 2024
			 
			read more... |  |  
			| 
		
		| Auditors special report as per article 158 of the code of Commerce 2023 |  
		| Auditors special report as per article 158 of the code of Commerce 2023
			 
			read more... |  |  
			| 
		
		| Auditors special report as per article 158 of the code of Commerce 2022 |  
		| Auditors special report as per article 158 of the code of Commerce 2022
			 
			read more... |  |  
			| 
		
		| Auditors special report as per article 158 of the code of Commerce 2021 |  
		| Auditors special report as per article 158 of the code of Commerce 2021
			 
			read more... |  |  
			| 
		
		| Auditors special report as per article 158 of the code of Commerce 2020 |  
		| Auditors special report as per article 158 of the code of Commerce 2020
			 
			read more... |  |  
			| 
		
		| Auditors special report as per article 158 of the code of Commerce 2019 |  
		| Auditors special report as per article 158 of the code of Commerce 2019
			 
			read more... |  |  
			| 
		
		| Auditors special report as per article 158 of the code of Commerce 2018 |  
		| Auditors special report as per article 158 of the code of Commerce 2018
			 
			read more... |  |  
			| 
		
		| Auditors special report as per article 158 of the code of Commerce 2017 |  
		| Auditors special report as per article 158 of the code of Commerce 2017
			 
			read more... |  |  
			| 
		
		| Auditors special report as per article 158 of the code of Commerce 2016 |  
		| Auditors special report as per article 158 of the code of Commerce 2016
			 
			read more... |  |  
			| 
		
		| Auditors special report as per article 158 of the code of Commerce 2015 |  
		| Auditors special report as per article 158 of the code of Commerce 2015
			 
			read more... |  |  |  |  |  
|  |  
    |  |  
    |  | Reports of the Board of Directors |  |  |  
    |  |  | 
	
		
			| 
		
		| Board special report as per article 158 of the code of Commerce 2024 |  
		| Board special report as per article 158 of the code of Commerce 2024
			 
			read more... |  |  
			| 
		
		| Board special report as per article 152 of the code of Money and Credit 2024 |  
		| Board special report as per article 152 of the code of Money and Credit 2024
			 
			read more... |  |  
			| 
		
		| Report of the Board of Directors addressed to O.G.A. of May 30, 2025 |  
		| Report of the Board of Directors addressed to O.G.A. of May 30, 2025
			 
			read more... |  |  
			| 
		
		| Board Special Report addressed to O.G.A. of May 30, 2024 |  
		| Board Special Report addressed to O.G.A. of May 30, 2024
			 
			read more... |  |  
			| 
		
		| Report of the Board of Directors addressed to O.G.A. of May 30, 2024 |  
		| Report of the Board of Directors addressed to O.G.A. of May 30, 2024
			 
			read more... |  |  
			| 
		
		| Board Special Report addressed to O.G.A. of June 22, 2023 |  
		| Board Special Report addressed to O.G.A. of June 22, 2023
			 
			read more... |  |  
			| 
		
		| Report of the Board of Directors addressed to O.G.A. of June 22, 2023 |  
		| Report of the Board of Directors addressed to O.G.A. of June 22, 2023
			 
			read more... |  |  
			| 
		
		| Board Special Report addressed to O.G.A. of May 5, 2022 |  
		| Board Special Report addressed to O.G.A. of May 5, 202
			 
			read more... |  |  
			| 
		
		| Report of the Board of Directors addressed to O.G.A. of May 5, 2022 |  
		| Report of the Board of Directors addressed to O.G.A. of May 5, 2022
			 
			read more... |  |  
			| 
		
		| Board Special Report addressed to O.G.A. of June 21, 2021 |  
		| Board Special Report addressed to O.G.A. of June 21, 2021
			 
			read more... |  |  
			| 
		
		| Report of the Board of Directors addressed to O.G.A. of June 21, 2021 |  
		| Report of the Board of Directors addressed to O.G.A. of June 21, 2021
			 
			read more... |  |  
			| 
		
		| Board Special Report addressed to O.G.A. of July 15, 2020 |  
		| Board Special Report addressed to O.G.A. of July 15, 2020
			 
			read more... |  |  
			| 
		
		| Report of the Board of Directors addressed to O.G.A. of July 15, 2020 |  
		| Report of the Board of Directors addressed to O.G.A. of July 15, 2020
			 
			read more... |  |  
			| 
		
		| Board Special Report addressed to O.G.A. of April 16, 2019 |  
		| Board Special Report addressed to O.G.A. of April 16, 2019
			 
			read more... |  |  
			| 
		
		| Report of the Board of Directors addressed to O.G.A. of April 16, 2019 |  
		| Report of the Board of Directors addressed to O.G.A. of April 16, 2019
			 
			read more... |  |  
			| 
		
		| Board Special Report addressed to O.G.A. of April 11, 2018 |  
		| Board Special Report addressed to O.G.A. of April 11, 2018
			 
			read more... |  |  
			| 
		
		| Report of the Board of Directors addressed to O.G.A. of April 11, 2018 |  
		| Report of the Board of Directors addressed to O.G.A. of April 11, 2018
			 
			read more... |  |  
			| 
		
		| Board Special Report addressed to O.G.A. of April 7, 2017 |  
		| Board Special Report addressed to O.G.A. of April 7, 2017 
			 
			read more... |  |  
			| 
		
		| Report of the Board of Directors addressed to O.G.A. of April 7, 2017 |  
		| Report of the Board of Directors addressed to O.G.A. of April 7, 2017
			 
			read more... |  |  
			| 
		
		| Board Special Report addressed to O.G.A. of April 14, 2016 |  
		| Board Special Report addressed to O.G.A. of April 14, 2016  
			 
			read more... |  |  
			| 
		
		| Report of the Board of Directors addressed to O.G.A. of April 14, 2016 |  
		| Report of the Board of Directors addressed to O.G.A. of April 14, 2016 
			 
			read more... |  |  |  |  |  
|  |  
    |  |  
    |  | Annual Reports |  |  |  
    |  |  |  |  |  |  
|  |  
    |  |  
    |  | By-Laws |  |  |  
    |  |  |  |  |  |  |  |  |  |  |  |