Beirut Stock Exchange
Monthly Bulletin (Equities & Funds)
November 2025
Exchange Rate   1,507.5
Export To Excel
Listed Securities Listing % # Tr. Days Curr Cap. of Listed Instruments (USD) Shares Traded Price %CH Previous Closing
Volume Value Open High Low Closing
Official Market
Development and Reconstruction
Solidere A 100.00%16USD7,655,000,00079,4896,254,262 79.70 80.40 76.05 76.55 -2.55% 78.55
Solidere B 100.00%11USD4,910,750,00021,2501,656,632 79.70 81.00 75.50 75.55 -4.37% 79.00
Banking
BLC Bank - Listed shares 33.25%USD66,061,000 0.00 0.00 0.00 0.93 0.00% 0.93
BLC Bank Pref. Class D 100.00%USD16,500,000 0.00 0.00 0.00 22.00 0.00% 22.00
BLC Bank Pref. Class E 100.00%USD15,678,845 0.00 0.00 0.00 59.50 0.00% 59.50
Bank Audi 100.00%13USD1,124,107,991264,722572,004 2.89 2.89 1.89 1.91 -35.91% 2.98
Bank Audi - GDR 100.00%2USD346,955,3076,00017,341 2.89 2.90 2.89 2.90 0.00% 2.90
Bank Audi Pref. Class H 100.00%USD55,500,000 0.00 0.00 0.00 74.00 0.00% 74.00
Bank Audi Pref. Class I 100.00%1USD50,000,0005,780115,600 20.00 20.00 20.00 20.00 0.00% 20.00
Bank Audi Pref. Class J 100.00%1USD115,500,0003,000126,000 42.00 42.00 42.00 42.00 0.00% 42.00
Bank of Beirut - Listed shares 36.98%USD230,025,753 0.00 0.00 0.00 9.00 0.00% 9.00
Bank of Beirut Pref. Class H 100.00%1USD81,000,0004,00060,000 15.00 15.00 15.00 15.00 0.00% 15.00
Bank of Beirut Pref. Class I 100.00%1USD75,000,0003,20048,000 15.00 15.00 15.00 15.00 0.00% 15.00
Bank of Beirut Pref. Class J 100.00%USD45,000,000 0.00 0.00 0.00 15.00 0.00% 15.00
Bank of Beirut Pref. Class K 100.00%USD60,000,000 0.00 0.00 0.00 15.00 0.00% 15.00
Byblos Bank 100.00%3USD356,274,475249,800165,802 0.80 0.80 0.62 0.63 -32.98% 0.94
Byblos Bank Pref. Class 2008 100.00%USD50,000,000 0.00 0.00 0.00 25.00 0.00% 25.00
Byblos Bank Pref. Class 2009 100.00%USD59,980,000 0.00 0.00 0.00 29.99 0.00% 29.99
Banque BEMO - Listed shares 82.90%USD116,250,000 0.00 0.00 0.00 1.50 0.00% 1.50
Banque BEMO Pref. Class 2013 100.00%USD17,500,000 0.00 0.00 0.00 50.00 0.00% 50.00
BLOM Bank GDR 100.00%8USD523,183,751179,3501,311,360 7.20 7.75 6.80 7.08 -1.67% 7.20
BLOM Bank - Listed shares 100.00%2USD1,505,000,0005,00035,000 7.00 7.00 7.00 7.00 -6.67% 7.50
Industrial
HOLCIM Liban 100.00%6USD1,419,791,91040,4992,951,733 72.95 73.00 72.65 72.75 0.14% 72.65
Ciments Blancs Nominal 100.00%5USD336,600,0002,820105,430 38.00 38.00 35.00 37.40 -1.58% 38.00
Over The Counter Market
Banking
Byblos Bank GDR 100.00%1USD19,636,1707,025105,375 15.00 15.00 15.00 15.00 6.76% 14.05
Total Shares Traded 909,885
Total value in USD 16,317,939
Total Listed Capitalization in USD 19,251,295,201
 
Capitalization includes listed (NOT OUTSTANDING) securities and related GDRs.
Block Trades
SecurityPriceQuantityValue
Solidere A 75.50 3,400 256,700.00
Solidere A 74.00 14,550 1,076,700.00
Solidere A 73.50 10,000 735,000.00
Solidere A 72.50 10,000 725,000.00
Total 37,9502,793,400.00