Beirut Stock Exchange
Weekly Bulletin (Equities & Funds)
From:  Monday 05 May 2025
To:  Friday 09 May 2025
Export To Excel
Listed Securities Date Price Volume Value
Open High Low Close
Solidere A
USD
Monday 05/05/2025 84 84 83 83.05 1,837 152,571
Tuesday 06/05/2025 82.2 82.2 82.2 82.2 100 8,220
Wednesday 07/05/2025 84 90 83.1 85 3,464 296,587
Thursday 08/05/2025 89.9 89.9 83.25 86.65 810 70,204
Friday 09/05/2025 83.15 86.25 83.15 83.55 8,011 669,068
Total 14,222 1,196,650
Solidere B
USD
Monday 05/05/2025 87 87 87 87 822 71,514
Tuesday 06/05/2025 0 0 0 87 00 00
Wednesday 07/05/2025 87 87.1 87 87.1 1,711 149,026
Thursday 08/05/2025 0 0 0 87.1 00 00
Friday 09/05/2025 89.6 89.6 82 84 199 16,718
Total 2,732 237,258
BLC Bank - Listed shares
USD
Monday 05/05/2025 0 0 0 0.93 00 00
Tuesday 06/05/2025 0 0 0 0.93 00 00
Wednesday 07/05/2025 0 0 0 0.93 00 00
Thursday 08/05/2025 0 0 0 0.93 00 00
Friday 09/05/2025 0 0 0 0.93 00 00
Total 00 00
BLC Bank Pref. Class D
USD
Monday 05/05/2025 0 0 0 39 00 00
Tuesday 06/05/2025 0 0 0 39 00 00
Wednesday 07/05/2025 0 0 0 39 00 00
Thursday 08/05/2025 0 0 0 39 00 00
Friday 09/05/2025 0 0 0 39 00 00
Total 00 00
BLC Bank Pref. Class E
USD
Monday 05/05/2025 0 0 0 59.5 00 00
Tuesday 06/05/2025 0 0 0 59.5 00 00
Wednesday 07/05/2025 0 0 0 59.5 00 00
Thursday 08/05/2025 0 0 0 59.5 00 00
Friday 09/05/2025 0 0 0 59.5 00 00
Total 00 00
Bank Audi
USD
Monday 05/05/2025 0 0 0 2.6 00 00
Tuesday 06/05/2025 0 0 0 2.6 00 00
Wednesday 07/05/2025 2.75 2.86 2.75 2.79 17,200 48,048
Thursday 08/05/2025 2.53 2.53 2.52 2.52 660,000 1,663,219
Friday 09/05/2025 0 0 0 2.52 00 00
Total 677,200 1,711,267
Bank Audi - GDR
USD
Monday 05/05/2025 0 0 0 2.4 00 00
Tuesday 06/05/2025 0 0 0 2.4 00 00
Wednesday 07/05/2025 0 0 0 2.4 00 00
Thursday 08/05/2025 0 0 0 2.4 00 00
Friday 09/05/2025 0 0 0 2.4 00 00
Total 00 00
Bank Audi Pref. Class H
USD
Monday 05/05/2025 0 0 0 74 00 00
Tuesday 06/05/2025 0 0 0 74 00 00
Wednesday 07/05/2025 0 0 0 74 00 00
Thursday 08/05/2025 0 0 0 74 00 00
Friday 09/05/2025 0 0 0 74 00 00
Total 00 00
Bank Audi Pref. Class I
USD
Monday 05/05/2025 0 0 0 20 00 00
Tuesday 06/05/2025 0 0 0 20 00 00
Wednesday 07/05/2025 0 0 0 20 00 00
Thursday 08/05/2025 0 0 0 20 00 00
Friday 09/05/2025 0 0 0 20 00 00
Total 00 00
Bank Audi Pref. Class J
USD
Monday 05/05/2025 0 0 0 42 00 00
Tuesday 06/05/2025 0 0 0 42 00 00
Wednesday 07/05/2025 0 0 0 42 00 00
Thursday 08/05/2025 0 0 0 42 00 00
Friday 09/05/2025 0 0 0 42 00 00
Total 00 00
Bank of Beirut - Listed shares
USD
Monday 05/05/2025 0 0 0 9 00 00
Tuesday 06/05/2025 0 0 0 9 00 00
Wednesday 07/05/2025 0 0 0 9 00 00
Thursday 08/05/2025 0 0 0 9 00 00
Friday 09/05/2025 0 0 0 9 00 00
Total 00 00
Bank of Beirut Pref. Class H
USD
Monday 05/05/2025 0 0 0 25 00 00
Tuesday 06/05/2025 0 0 0 25 00 00
Wednesday 07/05/2025 0 0 0 25 00 00
Thursday 08/05/2025 0 0 0 25 00 00
Friday 09/05/2025 0 0 0 25 00 00
Total 00 00
Bank of Beirut Pref. Class I
USD
Monday 05/05/2025 0 0 0 15 00 00
Tuesday 06/05/2025 0 0 0 15 00 00
Wednesday 07/05/2025 0 0 0 15 00 00
Thursday 08/05/2025 0 0 0 15 00 00
Friday 09/05/2025 0 0 0 15 00 00
Total 00 00
Bank of Beirut Pref. Class J
USD
Monday 05/05/2025 0 0 0 15 00 00
Tuesday 06/05/2025 0 0 0 15 00 00
Wednesday 07/05/2025 0 0 0 15 00 00
Thursday 08/05/2025 0 0 0 15 00 00
Friday 09/05/2025 0 0 0 15 00 00
Total 00 00
Bank of Beirut Pref. Class K
USD
Monday 05/05/2025 0 0 0 15 00 00
Tuesday 06/05/2025 0 0 0 15 00 00
Wednesday 07/05/2025 0 0 0 15 00 00
Thursday 08/05/2025 0 0 0 15 00 00
Friday 09/05/2025 0 0 0 15 00 00
Total 00 00
Byblos Bank
USD
Monday 05/05/2025 0 0 0 1.09 00 00
Tuesday 06/05/2025 0 0 0 1.09 00 00
Wednesday 07/05/2025 0 0 0 1.09 00 00
Thursday 08/05/2025 0 0 0 1.09 00 00
Friday 09/05/2025 0 0 0 1.09 00 00
Total 00 00
Byblos Bank Pref. Class 2008
USD
Monday 05/05/2025 0 0 0 25 00 00
Tuesday 06/05/2025 0 0 0 25 00 00
Wednesday 07/05/2025 0 0 0 25 00 00
Thursday 08/05/2025 0 0 0 25 00 00
Friday 09/05/2025 0 0 0 25 00 00
Total 00 00
Byblos Bank Pref. Class 2009
USD
Monday 05/05/2025 0 0 0 29.99 00 00
Tuesday 06/05/2025 0 0 0 29.99 00 00
Wednesday 07/05/2025 0 0 0 29.99 00 00
Thursday 08/05/2025 0 0 0 29.99 00 00
Friday 09/05/2025 0 0 0 29.99 00 00
Total 00 00
Banque BEMO - Listed shares
USD
Monday 05/05/2025 0 0 0 1.56 00 00
Tuesday 06/05/2025 0 0 0 1.56 00 00
Wednesday 07/05/2025 0 0 0 1.56 00 00
Thursday 08/05/2025 0 0 0 1.56 00 00
Friday 09/05/2025 0 0 0 1.56 00 00
Total 00 00
Banque BEMO Pref. Class 2013
USD
Monday 05/05/2025 0 0 0 50 00 00
Tuesday 06/05/2025 0 0 0 50 00 00
Wednesday 07/05/2025 0 0 0 50 00 00
Thursday 08/05/2025 0 0 0 50 00 00
Friday 09/05/2025 0 0 0 50 00 00
Total 00 00
BLOM Bank GDR
USD
Monday 05/05/2025 5.3 5.3 5.3 5.3 11,000 58,300
Tuesday 06/05/2025 5.3 5.3 5.3 5.3 962 5,099
Wednesday 07/05/2025 0 0 0 5.3 00 00
Thursday 08/05/2025 0 0 0 5.3 00 00
Friday 09/05/2025 5.44 5.44 5.44 5.44 2,000 10,880
Total 13,962 74,279
BLOM Bank - Listed shares
USD
Monday 05/05/2025 0 0 0 5.08 00 00
Tuesday 06/05/2025 0 0 0 5.08 00 00
Wednesday 07/05/2025 0 0 0 5.08 00 00
Thursday 08/05/2025 0 0 0 5.08 00 00
Friday 09/05/2025 0 0 0 5.08 00 00
Total 00 00
HOLCIM Liban
USD
Monday 05/05/2025 75 75 75 75 6,083 456,225
Tuesday 06/05/2025 0 0 0 75 00 00
Wednesday 07/05/2025 75 77 75 75.1 6,483 487,025
Thursday 08/05/2025 0 0 0 75.1 00 00
Friday 09/05/2025 0 0 0 75.1 00 00
Total 12,566 943,250
Ciments Blancs Nominal
USD
Monday 05/05/2025 0 0 0 35 00 00
Tuesday 06/05/2025 0 0 0 35 00 00
Wednesday 07/05/2025 0 0 0 35 00 00
Thursday 08/05/2025 0 0 0 35 00 00
Friday 09/05/2025 33 33 33 33 400 13,200
Total 400 13,200
Byblos Bank GDR
USD
Monday 05/05/2025 0 0 0 14.05 00 00
Tuesday 06/05/2025 0 0 0 14.05 00 00
Wednesday 07/05/2025 0 0 0 14.05 00 00
Thursday 08/05/2025 0 0 0 14.05 00 00
Friday 09/05/2025 0 0 0 14.05 00 00
Total 00 00
Total Shares Traded 721,082
Total value in USD 4,175,903