Beirut Stock Exchange
Weekly Bulletin (Equities & Funds)
From:  Monday 28 July 2025
To:  Thursday 31 July 2025
Export To Excel
Listed Securities Date Price Volume Value
Open High Low Close
Solidere A
USD
Monday 28/07/2025 0 0 0 84.5 00 00
Tuesday 29/07/2025 84.35 84.5 84.1 84.5 46,960 3,967,508
Wednesday 30/07/2025 84.05 84.3 84 84.25 11,701 985,894
Thursday 31/07/2025 84 85 83.5 84.25 20,175 1,698,064
Total 78,836 6,651,466
Solidere B
USD
Monday 28/07/2025 0 0 0 84 00 00
Tuesday 29/07/2025 84 84 82.15 83.95 5,300 444,819
Wednesday 30/07/2025 82.5 84 82.25 83.95 10,388 871,963
Thursday 31/07/2025 0 0 0 83.95 00 00
Total 15,688 1,316,782
BLC Bank - Listed shares
USD
Monday 28/07/2025 0 0 0 0.93 00 00
Tuesday 29/07/2025 0 0 0 0.93 00 00
Wednesday 30/07/2025 0 0 0 0.93 00 00
Thursday 31/07/2025 0 0 0 0.93 00 00
Total 00 00
BLC Bank Pref. Class D
USD
Monday 28/07/2025 0 0 0 39 00 00
Tuesday 29/07/2025 0 0 0 39 00 00
Wednesday 30/07/2025 21.45 21.45 21.45 21.45 750 16,088
Thursday 31/07/2025 22 22 22 22 500 11,000
Total 1,250 27,088
BLC Bank Pref. Class E
USD
Monday 28/07/2025 0 0 0 59.5 00 00
Tuesday 29/07/2025 0 0 0 59.5 00 00
Wednesday 30/07/2025 0 0 0 59.5 00 00
Thursday 31/07/2025 0 0 0 59.5 00 00
Total 00 00
Bank Audi
USD
Monday 28/07/2025 0 0 0 3 00 00
Tuesday 29/07/2025 2.75 2.75 2.75 2.75 5,000 13,750
Wednesday 30/07/2025 0 0 0 2.75 00 00
Thursday 31/07/2025 0 0 0 2.75 00 00
Total 5,000 13,750
Bank Audi - GDR
USD
Monday 28/07/2025 0 0 0 2.35 00 00
Tuesday 29/07/2025 0 0 0 2.35 00 00
Wednesday 30/07/2025 0 0 0 2.35 00 00
Thursday 31/07/2025 0 0 0 2.35 00 00
Total 00 00
Bank Audi Pref. Class H
USD
Monday 28/07/2025 0 0 0 74 00 00
Tuesday 29/07/2025 0 0 0 74 00 00
Wednesday 30/07/2025 0 0 0 74 00 00
Thursday 31/07/2025 0 0 0 74 00 00
Total 00 00
Bank Audi Pref. Class I
USD
Monday 28/07/2025 0 0 0 20 00 00
Tuesday 29/07/2025 0 0 0 20 00 00
Wednesday 30/07/2025 0 0 0 20 00 00
Thursday 31/07/2025 0 0 0 20 00 00
Total 00 00
Bank Audi Pref. Class J
USD
Monday 28/07/2025 0 0 0 42 00 00
Tuesday 29/07/2025 0 0 0 42 00 00
Wednesday 30/07/2025 0 0 0 42 00 00
Thursday 31/07/2025 0 0 0 42 00 00
Total 00 00
Bank of Beirut - Listed shares
USD
Monday 28/07/2025 0 0 0 9 00 00
Tuesday 29/07/2025 0 0 0 9 00 00
Wednesday 30/07/2025 0 0 0 9 00 00
Thursday 31/07/2025 0 0 0 9 00 00
Total 00 00
Bank of Beirut Pref. Class H
USD
Monday 28/07/2025 0 0 0 15 00 00
Tuesday 29/07/2025 0 0 0 15 00 00
Wednesday 30/07/2025 0 0 0 15 00 00
Thursday 31/07/2025 0 0 0 15 00 00
Total 00 00
Bank of Beirut Pref. Class I
USD
Monday 28/07/2025 0 0 0 15 00 00
Tuesday 29/07/2025 0 0 0 15 00 00
Wednesday 30/07/2025 0 0 0 15 00 00
Thursday 31/07/2025 0 0 0 15 00 00
Total 00 00
Bank of Beirut Pref. Class J
USD
Monday 28/07/2025 0 0 0 15 00 00
Tuesday 29/07/2025 0 0 0 15 00 00
Wednesday 30/07/2025 0 0 0 15 00 00
Thursday 31/07/2025 0 0 0 15 00 00
Total 00 00
Bank of Beirut Pref. Class K
USD
Monday 28/07/2025 0 0 0 15 00 00
Tuesday 29/07/2025 0 0 0 15 00 00
Wednesday 30/07/2025 0 0 0 15 00 00
Thursday 31/07/2025 0 0 0 15 00 00
Total 00 00
Byblos Bank
USD
Monday 28/07/2025 0.85 0.9 0.85 0.85 10,200 8,680
Tuesday 29/07/2025 0 0 0 0.85 00 00
Wednesday 30/07/2025 0 0 0 0.85 00 00
Thursday 31/07/2025 0 0 0 0.85 00 00
Total 10,200 8,680
Byblos Bank Pref. Class 2008
USD
Monday 28/07/2025 0 0 0 25 00 00
Tuesday 29/07/2025 0 0 0 25 00 00
Wednesday 30/07/2025 0 0 0 25 00 00
Thursday 31/07/2025 0 0 0 25 00 00
Total 00 00
Byblos Bank Pref. Class 2009
USD
Monday 28/07/2025 0 0 0 29.99 00 00
Tuesday 29/07/2025 0 0 0 29.99 00 00
Wednesday 30/07/2025 0 0 0 29.99 00 00
Thursday 31/07/2025 0 0 0 29.99 00 00
Total 00 00
Banque BEMO - Listed shares
USD
Monday 28/07/2025 0 0 0 1.5 00 00
Tuesday 29/07/2025 0 0 0 1.5 00 00
Wednesday 30/07/2025 0 0 0 1.5 00 00
Thursday 31/07/2025 0 0 0 1.5 00 00
Total 00 00
Banque BEMO Pref. Class 2013
USD
Monday 28/07/2025 0 0 0 50 00 00
Tuesday 29/07/2025 0 0 0 50 00 00
Wednesday 30/07/2025 0 0 0 50 00 00
Thursday 31/07/2025 0 0 0 50 00 00
Total 00 00
BLOM Bank GDR
USD
Monday 28/07/2025 0 0 0 5.75 00 00
Tuesday 29/07/2025 0 0 0 5.75 00 00
Wednesday 30/07/2025 0 0 0 5.75 00 00
Thursday 31/07/2025 0 0 0 5.75 00 00
Total 00 00
BLOM Bank - Listed shares
USD
Monday 28/07/2025 0 0 0 5.17 00 00
Tuesday 29/07/2025 0 0 0 5.17 00 00
Wednesday 30/07/2025 0 0 0 5.17 00 00
Thursday 31/07/2025 0 0 0 5.17 00 00
Total 00 00
HOLCIM Liban
USD
Monday 28/07/2025 0 0 0 78 00 00
Tuesday 29/07/2025 0 0 0 78 00 00
Wednesday 30/07/2025 0 0 0 78 00 00
Thursday 31/07/2025 0 0 0 78 00 00
Total 00 00
Ciments Blancs Nominal
USD
Monday 28/07/2025 0 0 0 35 00 00
Tuesday 29/07/2025 0 0 0 35 00 00
Wednesday 30/07/2025 0 0 0 35 00 00
Thursday 31/07/2025 0 0 0 35 00 00
Total 00 00
Byblos Bank GDR
USD
Monday 28/07/2025 0 0 0 14.05 00 00
Tuesday 29/07/2025 0 0 0 14.05 00 00
Wednesday 30/07/2025 0 0 0 14.05 00 00
Thursday 31/07/2025 0 0 0 14.05 00 00
Total 00 00
Total Shares Traded 110,974
Total value in USD 8,017,765