Beirut Stock Exchange
Weekly Bulletin (Equities & Funds)
From:  Monday 02 March 2026
To:  Thursday 05 March 2026
Export To Excel
Listed Securities Date Price Volume Value
Open High Low Close
Solidere A
USD
Monday 02/03/2026 75 77 75 76.35 1,941 148,171
Tuesday 03/03/2026 75.05 77 75 75.8 7,750 586,143
Wednesday 04/03/2026 75.05 75.05 75.05 75.05 670 50,284
Thursday 05/03/2026 75.05 75.05 75.05 75.05 1,000 75,050
Total 11,361 859,647
Solidere B
USD
Monday 02/03/2026 0 0 0 75 00 00
Tuesday 03/03/2026 70 70 70 70 52 3,640
Wednesday 04/03/2026 0 0 0 70 00 00
Thursday 05/03/2026 0 0 0 70 00 00
Total 52 3,640
BLC Bank - Listed shares
USD
Monday 02/03/2026 0 0 0 0.93 00 00
Tuesday 03/03/2026 0 0 0 0.93 00 00
Wednesday 04/03/2026 0 0 0 0.93 00 00
Thursday 05/03/2026 0 0 0 0.93 00 00
Total 00 00
BLC Bank Pref. Class D
USD
Monday 02/03/2026 0 0 0 3 00 00
Tuesday 03/03/2026 0 0 0 3 00 00
Wednesday 04/03/2026 0 0 0 3 00 00
Thursday 05/03/2026 0 0 0 3 00 00
Total 00 00
BLC Bank Pref. Class E
USD
Monday 02/03/2026 0 0 0 59.5 00 00
Tuesday 03/03/2026 0 0 0 59.5 00 00
Wednesday 04/03/2026 0 0 0 59.5 00 00
Thursday 05/03/2026 0 0 0 59.5 00 00
Total 00 00
Bank Audi
USD
Monday 02/03/2026 1.5 1.5 1.5 1.5 10,000 15,000
Tuesday 03/03/2026 0 0 0 1.5 00 00
Wednesday 04/03/2026 0 0 0 1.5 00 00
Thursday 05/03/2026 0 0 0 1.5 00 00
Total 10,000 15,000
Bank Audi - GDR
USD
Monday 02/03/2026 0 0 0 2.45 00 00
Tuesday 03/03/2026 0 0 0 2.45 00 00
Wednesday 04/03/2026 0 0 0 2.45 00 00
Thursday 05/03/2026 0 0 0 2.45 00 00
Total 00 00
Bank Audi Pref. Class H
USD
Monday 02/03/2026 0 0 0 74 00 00
Tuesday 03/03/2026 0 0 0 74 00 00
Wednesday 04/03/2026 0 0 0 74 00 00
Thursday 05/03/2026 0 0 0 74 00 00
Total 00 00
Bank Audi Pref. Class I
USD
Monday 02/03/2026 0 0 0 20 00 00
Tuesday 03/03/2026 0 0 0 20 00 00
Wednesday 04/03/2026 0 0 0 20 00 00
Thursday 05/03/2026 0 0 0 20 00 00
Total 00 00
Bank Audi Pref. Class J
USD
Monday 02/03/2026 0 0 0 42 00 00
Tuesday 03/03/2026 0 0 0 42 00 00
Wednesday 04/03/2026 0 0 0 42 00 00
Thursday 05/03/2026 0 0 0 42 00 00
Total 00 00
Bank of Beirut - Listed shares
USD
Monday 02/03/2026 0 0 0 9 00 00
Tuesday 03/03/2026 0 0 0 9 00 00
Wednesday 04/03/2026 0 0 0 9 00 00
Thursday 05/03/2026 0 0 0 9 00 00
Total 00 00
Bank of Beirut Pref. Class H
USD
Monday 02/03/2026 0 0 0 15 00 00
Tuesday 03/03/2026 0 0 0 15 00 00
Wednesday 04/03/2026 0 0 0 15 00 00
Thursday 05/03/2026 0 0 0 15 00 00
Total 00 00
Bank of Beirut Pref. Class I
USD
Monday 02/03/2026 0 0 0 15 00 00
Tuesday 03/03/2026 0 0 0 15 00 00
Wednesday 04/03/2026 0 0 0 15 00 00
Thursday 05/03/2026 0 0 0 15 00 00
Total 00 00
Bank of Beirut Pref. Class J
USD
Monday 02/03/2026 0 0 0 15 00 00
Tuesday 03/03/2026 0 0 0 15 00 00
Wednesday 04/03/2026 0 0 0 15 00 00
Thursday 05/03/2026 0 0 0 15 00 00
Total 00 00
Bank of Beirut Pref. Class K
USD
Monday 02/03/2026 0 0 0 15 00 00
Tuesday 03/03/2026 0 0 0 15 00 00
Wednesday 04/03/2026 0 0 0 15 00 00
Thursday 05/03/2026 0 0 0 15 00 00
Total 00 00
Byblos Bank
USD
Monday 02/03/2026 0 0 0 0.61 00 00
Tuesday 03/03/2026 0 0 0 0.61 00 00
Wednesday 04/03/2026 0.67 0.67 0.67 0.67 34,000 22,780
Thursday 05/03/2026 0.67 0.67 0.67 0.67 115,694 77,515
Total 149,694 100,295
Byblos Bank Pref. Class 2008
USD
Monday 02/03/2026 0 0 0 25 00 00
Tuesday 03/03/2026 0 0 0 25 00 00
Wednesday 04/03/2026 0 0 0 25 00 00
Thursday 05/03/2026 0 0 0 25 00 00
Total 00 00
Byblos Bank Pref. Class 2009
USD
Monday 02/03/2026 0 0 0 29.99 00 00
Tuesday 03/03/2026 0 0 0 29.99 00 00
Wednesday 04/03/2026 0 0 0 29.99 00 00
Thursday 05/03/2026 0 0 0 29.99 00 00
Total 00 00
Banque BEMO - Listed shares
USD
Monday 02/03/2026 0 0 0 1.5 00 00
Tuesday 03/03/2026 0 0 0 1.5 00 00
Wednesday 04/03/2026 0 0 0 1.5 00 00
Thursday 05/03/2026 0 0 0 1.5 00 00
Total 00 00
Banque BEMO Pref. Class 2013
USD
Monday 02/03/2026 0 0 0 50 00 00
Tuesday 03/03/2026 0 0 0 50 00 00
Wednesday 04/03/2026 0 0 0 50 00 00
Thursday 05/03/2026 0 0 0 50 00 00
Total 00 00
BLOM Bank GDR
USD
Monday 02/03/2026 7 7 7 7 10,300 72,100
Tuesday 03/03/2026 0 0 0 7 00 00
Wednesday 04/03/2026 0 0 0 7 00 00
Thursday 05/03/2026 0 0 0 7 00 00
Total 10,300 72,100
BLOM Bank - Listed shares
USD
Monday 02/03/2026 0 0 0 7.46 00 00
Tuesday 03/03/2026 0 0 0 7.46 00 00
Wednesday 04/03/2026 0 0 0 7.46 00 00
Thursday 05/03/2026 0 0 0 7.46 00 00
Total 00 00
HOLCIM Liban
USD
Monday 02/03/2026 70 70 70 70 119 8,330
Tuesday 03/03/2026 0 0 0 70 00 00
Wednesday 04/03/2026 0 0 0 70 00 00
Thursday 05/03/2026 0 0 0 70 00 00
Total 119 8,330
Ciments Blancs Nominal
USD
Monday 02/03/2026 0 0 0 37.4 00 00
Tuesday 03/03/2026 0 0 0 37.4 00 00
Wednesday 04/03/2026 0 0 0 37.4 00 00
Thursday 05/03/2026 0 0 0 37.4 00 00
Total 00 00
Byblos Bank GDR
USD
Monday 02/03/2026 0 0 0 15 00 00
Tuesday 03/03/2026 0 0 0 15 00 00
Wednesday 04/03/2026 0 0 0 15 00 00
Thursday 05/03/2026 0 0 0 15 00 00
Total 00 00
Total Shares Traded 181,526
Total value in USD 1,059,012